Here's a small snapshot of Surrey Yeomanry numbers and joining dates between May 1914 and November 1915.
1814 joined on 18th May 1914
1856 joined on 9th August 1914
1931 joined on 3rd September 1914
2104 joined on 5th October 1914
2346 joined on 9th November 1914
2463 joined on 7th December 1914
2541 joined on 15th January 1915
2585 joined on 8th February 1915
2635 joined on 11th March 1915
2717 joined on 6th April 1915
2781 joined on 18th May 1915
2847 joined on 29th June 1915
2855 joined on 22nd July 1915
2866 joined on 2nd September 1915
2871 joined on 10th September 1915
2879 joined on 7th October 1915
2936 joined on 1st November 1915
Service records for all of the sample numbers and dates below survive in the series WO 363 and WO 364 at the National Archives and also online at Ancestry.co.uk.
I also offer a comprehensive, fast and cost-effective military history research service. Follow the link for more information.
No comments:
Post a Comment