For the most part, the number blocks allocated to the initial contingents of the first four battalions of the Liverpool Pals are well defined. However, there is a series of 100 numbers between 21900 and 21999 (where the number series proper for the 20th Bn / 4th Liverpool Pals begins) which leaps about a little and includes men from the 17th (1st Pals), 18th (2nd Pals) and 20th (4th Pals) Battalions.
The list below shows number, rank (taken from medal index cards), forename and last name. I've copied this directly from my Liverpool Pals' database. Numbers with no entry against them indicate that I could find no MIC. Entries in bold indicate a surviving service record in WO 363 or WO 364 (all available on Ancestry). I would be grateful for assistance in filling in the gaps.
21900 | Pte | Arnold Henry | Walker | |
21901 | ||||
21902 | Pte | David | Corry | |
21903 | Pte | Charles F | Newman | |
18th Bn | 21904 | Cpl | John C | Routledge |
21905 | Pte | Walter | Fortune | |
21906 | ||||
21907 | Pte | Thomas | George | |
21908 | Pte | William | Stott | |
21909 | Pte | Albert Ed | Jones | |
18th Bn | 21910 | Pte | Ernest | Phillips |
18th Bn | 21911 | Pte | Andrew Campbell | Wood |
18th Bn | 21912 | Pte | Thomas H | Rosbotham |
18th Bn | 21913 | Pte | John | Stockley |
21914 | Pte | John | Heyes | |
21915 | Pte | William | Heyes | |
21916 | ||||
21917 | Pte | Herbert R | Edwards | |
18th Bn | 21918 | Pte | Benjamin Arthur | Jackson |
21919 | ||||
21920 | ||||
21921 | ||||
21922 | ||||
21923 | ||||
21924 | ||||
21925 | ||||
21926 | Pte | Thomas | Holman | |
21927 | Pte | J H | Taylor | |
18th Bn | 21928 | Pte | Robert Armour | Bell |
21929 | Pte | Alexander | Maude | |
21930 | Pte | James W | Unsworth | |
21931 | ||||
17th
Bn | 21932 | Pte | Cyril Charles Holland | Ahier |
21933 | Pte | Charles | Stapley | |
21934 | Pte | Bernard H | Spice | |
21935 | Pte | Arthur Angus | McLean | |
21936 | Pte | William H | Mason | |
17th
Bn | 21937 | Pte | George Frederick | Wright |
21938 | Pte | George H | Mills | |
17th
Bn | 21939 | Pte | Alfred | Taylor |
20th Bn | 21940 | Pte | Thomas | Ackerley |
20th Bn | 21941 | Pte | Percy | Braham |
21942 | Pte | John | Butt | |
21943 | Pte | John Cory | Carr | |
20th Bn | 21944 | Pte | Edward | Charnock |
21945 | Pte | Fred W | Cheesbrough | |
20th Bn | 21946 | Pte | John R | Dawson |
21947 | ||||
21948 | Pte | George | Ellis | |
21949 | ||||
21950 | Pte | Lawrence A V | Fish | |
20th Bn | 21951 | A/Cpl | Alfred | Greenwood |
17th
Bn | 21952 | Pte | Charles | Gilroy |
17th
Bn | 21953 | Pte | Frederick | Grundy |
21954 | ||||
21955 | Pte | Frank C | Harrison | |
21956 | ||||
21957 | Pte | Leo Francis | Heyes | |
21958 | ||||
17th
Bn | 21959 | Pte | S Talbot | Jones |
21960 | Pte | Herbert E | Jones | |
20th Bn | 21961 | Pte | John | Litchfield |
21962 | ||||
18th Bn | 21963 | Pte | Frederick | Meek |
21964 | ||||
21965 | Pte | Frederick C | Morgan | |
21966 | Pte | Frank | Oldfield | |
21967 | ||||
21968 | Pte | Percy | Parkinson | |
21969 | Pte | Edward | Roberts | |
21970 | ||||
21971 | ||||
21972 | Pte | John | Williams | |
17th
Bn | 21973 | Pte | Seymour Glynne | Weston |
21974 | Oswald | Winfield | ||
20th Bn | 21975 | Pte | Harold | Barker |
17th
Bn | 21976 | Pte | Matthew Flood | Jackson |
21977 | ||||
21978 | ||||
21979 | Pte | John | Ralph | |
21980 | Pte | Richard Neville | Spong | |
21981 | Sgt | Thomas | Teare | |
21982 | Pte | William R | Mears | |
21983 | Pte | Samuel | Barker | |
21984 | ||||
21985 | Sgt | Charles E | Maddox | |
18th Bn | 21986 | Walter | Lloyd | |
21987 | Pte | William | Irving | |
21988 | Pte | Thomas | Cunnett | |
21988 | Pte | William H | Nichols | |
18th Bn | 21989 | Pte | Edward | Morris |
21990 | Pte | Joseph Ed | Blackmore | |
21991 | ||||
21992 | Pte | Frederick | Downham | |
17th
Bn | 21993 | Pte | Robert | Beggs |
21994 | Pte | Arthur | Biddles | |
21995 | ||||
17th
Bn | 21996 | Pte | John | O'Sullivan |
21997 | ||||
17th
Bn | 21998 | Pte | Frederick Ivan | Pulford |
21999 | Pte | Edward Gerrard | Austin |
The image on this post comes from The Liverpool Organic Brewery which, in turn, draws attention to the fund to pay for a permanent memorial to the Liverpool Pals. Read more about this on the Liverpool Pals Memorial Fund website.
Also see my post on Liverpool Pals battalions and number series.
I also offer a comprehensive, fast and cost-effective military history research service. Follow the link for more information.
No comments:
Post a Comment